Park Avenue Executive Accommodation Melbourne
Register for special offers
Register now to receive special offers and information by email
Tel: +61 3 9807 5777
Email: info@parkavenue.com.au

Tariffs

The tariffs listed below are the lowest available on the internet.  For stays of 3 months or more please contact our office as further discounts may apply. Tariffs are valid for booking commencing within 3 months. Some conditions may apply (see bottom of this page for details).

Apartments @ Docklands - Signature's Docklands Serviced Apartments

Tariff Accommodation Type Rack Standard Internet
Nightly Executive 1 Bedroom Apartment $350pn $250pn

Metropolitan 2 Bedroom Apartment $375pn $270pn
Getaway 2 Bedroom Luxury Apartment $395pn $290pn
Deluxe 3 Bedroom Luxury Apartment $500pn $420pn
Weekly Executive 1 Bedroom Apartment $350pn $200pn
Metropolitan 2 Bedroom Apartment $375pn $220pn
Getaway 2 Bedroom Luxury Apartment $395pn $240pn
Deluxe 3 Bedroom Luxury Apartment $500pn $350pn
Monthly Executive 1 Bedroom Apartment $350pn $170pn
Metropolitan 2 Bedroom Apartment $375pn $190pn
Getaway 2 Bedroom Luxury Apartment $395pn $200pn
Deluxe 3 Bedroom Luxury Apartment $500pn $290pn

Apartments @ Melbourne - Alto Hotel

Tariff Accommodation Type Rack Standard Internet
Nightly Hotel Room  $210pn n/a $145pn

Studio Apartment  $225pn n/a $155pn
Weekly Hotel Room  $210pn n/a $140pn
Studio Apartment  $225pn n/a $150pn
Monthly Hotel Room  $210pn n/a n/a
Studio Apartment  $225pn n/a n/a

Apartments @ Melbourne - Mantra 100 on Exhibition

Tariff Accommodation Type Rack Standard Internet
Nightly 1 Bedroom n/a n/a $153pn
2 Bedroom n/a n/a $212pn
Weekly 1 Bedroom n/a n/a $143pn
2 Bedroom n/a n/a $198pn
Monthly 1 Bedroom n/a n/a $138pn
2 Bedroom n/a n/a $192pn

Apartments @ Melbourne - Mantra on Little Bourke, Melbourne

Tariff Accommodation Type Rack Standard Internet
Nightly Studio Suite n/a $235pn $173pn
Executive Suite n/a $255pn $203pn
Luxury Spa Suite n/a $295pn $263pn
Weekly Studio Suite n/a n/a $167pn
Executive Suite n/a n/a $197pn
Luxury Spa Suite n/a n/a $257pn
Monthly Studio Suite n/a n/a $145pn
Executive Suite n/a n/a $175pn
Luxury Spa Suite n/a n/a $235pn

Apartments @ Kew - Walpole Gardens, luxury accommodation

Tariff Accommodation Type Rack Standard Internet  
Nightly 2 Bedroom Townhouse $600pn $340pn $300pn Kew serviced apartments
3 Bedroom Townhouse $640pn $360pn $320pn
Weekly 2 Bedroom Townhouse $520pn $300pn $260pn
3 Bedroom Townhouse $560pn $320pn $280pn
Monthly 2 Bedroom Townhouse $480pn $280pn $240pn
3 Bedroom Townhouse $520pn $300pn $260pn

Apartments @ Kew - Q45, luxury apartments

Tariff Accommodation Type Rack Standard Internet  
Nightly 1 Bedroom Apartment $416pn $228pn $208pn

2 Bedroom Apartment $436pn $238pn $218pn
3 Bedroom Apartment $476pn $258pn $238pn
Weekly 1 Bedroom Apartment $376pn $208pn $188pn
2 Bedroom Apartment $396pn $218pn $198pn
3 Bedroom Apartment $436pn $238pn $218pn
Monthly 1 Bedroom Apartment $356pn $198pn $178pn
2 Bedroom Apartment $376pn $208pn $188pn
3 Bedroom Apartment $416pn $228pn $208pn

Apartments @ Forest Hill - Canterbury Place, furnished townhouses 

Tariff Accommodation Type Rack Standard Internet
Nightly 1 Bedroom Townhouse $396pn $218pn $198pn

forest Hill serviced apartments

2 Bedroom Townhouse $426pn $228pn $208pn
3 Bedroom Townhouse $456pn $248pn $228pn
Weekly 1 Bedroom Townhouse $356pn $198pn $178pn
2 Bedroom Townhouse $376pn $208pn $188pn
3 Bedroom Townhouse $416pn $228pn $208pn
Monthly 1 Bedroom Townhouse $336pn $188pn $168pn
2 Bedroom Townhouse $356pn $198pn $178pn
3 Bedroom Townhouse $396pn $218pn $198pn

Apartments @ Burwood East - Saxonwood, furnished apartments

Tariff Accommodation Type Rack Standard Internet  
Nightly 2 Bedroom Apartment $416pn $228pn $208pn

Vermont Sth Serviced Apartments

3 Bedroom Apartment $456pn $248pn $228pn
Weekly 2 Bedroom Apartment $376pn $208pn $188pn
3 Bedroom Apartment $416pn $228pn $208pn
Monthly 2 Bedroom Apartment $356pn $198pn $178pn
3 Bedroom Apartment $396pn $218pn $198pn

Apartments @ Mount Waverley - Lang Mews, furnished townhouses

Tariff Accommodation Type Rack Standard Internet  
Nightly 1 Bedroom Townhouse $356pn $198pn $178pn

Mt Waverley serviced apartments

2 Bedroom Townhouse $376pn $208pn $188pn
Weekly 1 Bedroom Townhouse $316pn $178pn $158pn
2 Bedroom Townhouse $336pn $188pn $168pn
Monthly 1 Bedroom Townhouse $296pn $168pn $148pn
2 Bedroom Townhouse $316pn $178pn $158pn

Apartments @ Glen Waverley - Waverley Corporate, serviced townhouses

Tariff Accommodation Type Rack Standard Internet  
Nightly 2 Bedroom Townhouse $376pn $208pn $188pn

3 Bedroom Townhouse $416pn $228pn $208pn
Weekly 2 Bedroom Townhouse $336pn $188pn $168pn
3 Bedroom Townhouse $376pn $208pn $188pn
Monthly 2 Bedroom Townhouse $316pn $178pn $158pn
3 Bedroom Townhouse $356pn $198pn $178pn

Apartments @ Glen Waverley - Waverley Executive, corporate housing

Tariff Accommodation Type Rack Standard Internet  
Nightly 2 Bedroom Townhouse $416pn $228pn $208pn

Waverley corporate accommodation

3 Bedroom Townhouse $456pn $248pn $228pn
Weekly 2 Bedroom Townhouse $376pn $208pn $188pn
3 Bedroom Townhouse $416pn $228pn $208pn
Monthly 2 Bedroom Townhouse $356pn $198pn $178pn
3 Bedroom Townhouse $396pn $218pn $198pn

Apartments @ Glen Waverley - Glenview Apartments

Tariff Accommodation Type Rack Standard Internet  
Nightly 1 Bedroom Apartments $416pn $228pn $208pn

2 Bedroom Apartments $436pn $238pn $218pn
3 Bedroom Apartments $476pn $258pn $238pn
Weekly 1 Bedroom Apartments $376pn $208pn $188pn
2 Bedroom Apartments $396pn $218pn $198pn
3 Bedroom Apartments $436pn $238pn $218pn
Monthly 1 Bedroom Apartments $356pn $198pn $178pn
2 Bedroom Apartments $376pn $208pn $188pn
3 Bedroom Apartments $416pn $228pn $208pn

Apartments @ Ringwood - Ringwood Royale, corporate accommodation

Tariff Accommodation Type Rack Standard Internet  
Nightly 1 Bedroom/Spa $326pn $188pn $168pn

1 Bedroom/Spa/Office $346pn $198pn $178pn
2 Bedroom/Spa $366pn $208pn $188pn
Family Suite $602pn $346pn $306pn
Weekly 1 Bedroom/Spa $306pn $178pn $158pn
1 Bedroom/Spa/Office $326pn $188pn $168pn
2 Bedroom/Spa $346pn $198pn $178pn
Family Suite $562pn $326pn $286pn
Monthly 1 Bedroom/Spa $286pn $168pn $148pn
1 Bedroom/Spa/Office $306pn $178pn $158pn
2 Bedroom/Spa $326pn $188pn $168pn
Family Suite $522pn $306pn $266pn
Terms and Conditions
  • Tariffs are subject to change during peak periods or special events
  • Pacific Apartments Rates are GST inclusive, valid until 31st December, 2008
  • Alto Hotel rates are GST inclusive, valid until 31st March 2008.
  • Pacific Suites Rates are GST inclusive, valid until 31st December, 2008 and as they are not part of the Park Avenue Accommodation Group no further club or program discounts apply.
  • Apartments @ Docklands rates are GST inclusive and valid until 31st December 2008.  Seven days notice is required for any changes or cancellations and a  $40 administration fee will apply.  A charge equivalent to one (1) night's accommodation is payable if less than 7 days notice is given for cancellations or changes.
  • Park Avenue & Ringwood Royale Rates are GST exempt, valid for bookings commencing within the next 3 months
  • Bonus offers must be mentioned at time of booking
  • Apartments @ Melbourne and Apartments @ Docklands are not part of the Park Avenue Accommodation Group and no further club or program discounts apply
  • A surcharge and/or minimum length of stay may be applicable during high occupancy periods.
  • Click here to view our Terms and Conditions